Most Recent Bladenboro Homes For Sale
| View All Bladenboro Homes For Sale | ||
|
136 Luther Brisson Rd, Bladenboro, NC 28320 | $34,300 3 beds 2 baths |
|
8757 Twisted Hickory Rd, Bladenboro, NC 28320 | $70,000 3 beds 2 baths |
|
1607 W Seaboard St, Bladenboro, NC 28320 | $65,000 3 beds 2 baths |
Real Estate Resources |
Bladenboro Apartments
There are 30 apartments found in and near the Bladenboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings